Our Products
Explore our comprehensive range of high-quality pharmaceutical formulations and food supplements registered across global markets.

85+
Total Formulations
15+
Therapeutic Areas
7+
Regional Markets
| # | Composition & Formula | Brand | Category | Packaging | Speciality |
|---|---|---|---|---|---|
| 01 | CEFPODOXIME PROXETL 200 MG | LENXIME 200MG TABLETS | DRUG | 3X10’S BLISTER PACK | General |
| 02 | CEFPROZIL 250MG | CEFZILA 250MG TABLETS | DRUG | 3X10’S ALU ALU PACK | General |
| 03 | CEFPROZIL 500MG | CEFZILA 500MG TABLETS | DRUG | 3X10’S ALU ALU PACK | General |
| 04 | CELECOXIB 200MG | FREENEE 200MG TABLETS | DRUG | 3X10’S ALU ALU PACK | General |
| 05 | ETORICOXIB 60 MG | TORIX 60MG TABLETS | DRUG | 3X10’S ALU ALU PACK | General |
| 06 | ETORICOXIB 90 MG | TORIX 90MG TABLETS | DRUG | 3X10’S ALU ALU PACK | General |
| 07 | AZITHROMYCIN USP 125MG | NOSTHRO 125MG DT TABLETS | DRUG | 10X6’S ALU ALU PACK | General |
| 08 | CELECOXIB BP 200MG | FREENEE 200MG TABLETS | DRUG | 5X10’S BLISTER PACK | General |
| 09 | FEXOFENADINE HYDROCHLORIDE USP 120MG TABLETS | FENALEN 120MG TABLETS | DRUG | 10X10’S ALU ALU PACK | General |
| 10 | CLINDAMYCIN HYDROCHLORIDE BP 150MG CAPSULES | LINDAM 150MG CAPSULES | DRUG | 10X10’S ALU ALU PACK | General |
| 11 | CLINDAMYCIN HYDROCHLORIDE BP 300MG CAPSULES | LINDAM 300MG CAPSULES | DRUG | 10X10’S ALU ALU PACK | General |
| 12 | ETORICOXIB 60MG TABLETS | LENCOX 60MG TABLETS | DRUG | 10X10’S ALU ALU PACK | General |
| 13 | ETORICOXIB 90MG TABLETS | LENCOX 90MG TABLETS | DRUG | 10X10’S ALU ALU PACK | General |
| 14 | CEFPODOXIME PROXETIL USP 200MG | CEPOX 200MG TABLETS | DRUG | 10X10’S ALU ALU PACK | General |
| 15 | LEVETIRACETAM USP 500MG | LENTRICET 500MG TABLETS | DRUG | 10X10’S ALU ALU PACK | General |
| 16 | LEVETIRACETAM USP 1000MG | LENTRICET 1000MG TABLETS | DRUG | 10X10’S ALU ALU PACK | General |
| 17 | GLUCOSAMINE SULPHATE 750MG, CHONDROITIN SULPHATE 500MG | NEFIT TABLETS | FOOD SUPPLEMENT | 3X10’S ALU ALU PACK | Orthopaedics |
| 18 | ISOFLAVIN TABLETS | ISOVIN TABLETS | FOOD SUPPLEMENT | 3X10’S ALU ALU PACK | Gynaecology |
| 19 | VITAMIN D3 TABLETS | SOLAR LIFE VITAMIN D3 TABLETS | FOOD SUPPLEMENT | 10X10’S ALU ALU PACK | General |
| 20 | VITAMIN B12 TABLETS | SOLAR LIFE VITAMIN B12 TABLETS | FOOD SUPPLEMENT | 10X10’S ALU ALU PACK | General |
| 21 | MAGNESIUM AND ZINC TABLETS | EFFEVIT MaZ EFFERVESCENT TABLETS | FOOD SUPPLEMENT | 2TUBES EACH TUBE CONTAINS 10 TABS | General |
| 22 | MULTIVITAMIN TABLETS | EFFEVIT MULTIVIT EFFERVESCENT TABLETS | FOOD SUPPLEMENT | 2 TUBES EACH TUBE CONTAINS 10 TABS | General |
| 23 | GLUCOSAMINE SULFATE POTASSIUM 750 MG, CHONDROITIN SULFATE SODIUM 500 MG | RENUCART | DRUG | 3X10’S ALU ALU PACK | Orthopaedics |
| 24 | VITAMIN D3 DROPS 400IU | DEPLUS DROPS | DRUG | 30ML | Paedtrics |
| 25 | VITAMIN D3 TABLETS 1000 MG | DEPLUS 1000 | DRUG | 5X10’S ALU ALU PACK | Orthopaedics |
| 26 | VITAMIN D3 TABLETS 2000 MG | DEPLUS 2000 | DRUG | 5X10’S ALU ALU PACK | Orthopaedics |
| 27 | VITAMIN D3 TABLETS 5000 MG | DEPLUS 5000 | DRUG | 5X10’S ALU ALU PACK | Orthopaedics |
| 28 | VITAMIN D3 60K IU TABLETS | DEPLUS FORTE | DRUG | 5X1X4’S ALU ALU PACK | Orthopaedics |
| 29 | ORNIDAZOLE TABLETS 500 MG | ENITAZ | DRUG | 3X10’S ALU ALU PACK | General |
| 30 | RESVERATROL 150 MG, RED WINE EXTRACT 100 MG, GRAPE SEED EXTRACT 50 MG, DIBASIC CALCIUM PHOSPHATE ANHYDROUS 120 MG, MICROCRYSTALLINE CELLULOSE 70 MG, COLLOIDAL SILICON DIOXIDE 10 MG, CROSS LINKED SODIUM CORBOXYMETHYL CELLULOSE 19 MG,POLYVINYL PYRROLIDONE 20 MG, TALC 6 MG, MAGNESIUM STEARATE 5 MG VEG CAPSULES | RESVERATROL | FOOD SUPPLEMENT | 60’S GLASS BOTTLE | General |
| 31 | PHYLLANTHUS NIRURI 90 MG, TEPHROSIA PURPUREA 60 MG, ECLIPTA ALBA 30 MG, ANDROGRAPHIS PANICULATA 30 MG, PIPER CONGUM 5 MG, TERMINALLA COBULA 5 MG, OCIMUMBASILIIUM 5 MG, MICROCRYSTALLINE CELLULOSE 20 MG, AEROSIL 5 MG VEG CAPSULES | LIV FORTE | FOOD SUPPLEMENT | 60’S GLASS BOTTLE | General |
| 32 | UNREFINED SOYBEAN SEEDS (90%),UNREFINED AVOCADO SEEDS (10%) 100MG, NATIVE COLLAGEN TYPE II 20MG VEG CAPSULES | MOV MAX | FOOD SUPPLEMENT | 60’S GLASS BOTTLE | Orthopaedics |
| 33 | BRAHMI (BACOPA MONNERI) 10:1 LEAVES 100MG, MULETHI EXTRACTS 5:1 ROOTS 50MG, CENTILLIA ASIATICA 10: 1 LEAVES 100MG VEG CAPSULES | NEURO+ | FOOD SUPPLEMENT | 60’S GLASS BOTTLE | Neurology |
| 34 | MELATONIN 3MG TABLETS | MELOT 3MG | DRUG | 10X10’S BLISTER PACK | Gynaecology |
| 35 | LEFLUNOMIDE 10MG TABLETS | LENIDE 10MG | DRUG | 5X10’S ALU ALU PACK | Orthopaedics |
| 36 | LEFLUNOMIDE 20MG TABLETS | LENIDE 20MG | DRUG | 5X10’S ALU ALU PACK | Orthopaedics |
| 37 | MYO INOSITOL 1000MG, D-CHIRO INOSITOL 25MG AND VITAMIN D3 400 IU TABLETS | FERT | FOOD SUPPLEMENT | 3X10’S ALU ALU PACK | Gynaecology |
| 38 | SERRATIOPEPTIDASE 5 MG | DASEY 5 MG | FOOD SUPPLEMENT | 5X10’S ALU ALU PACK | Orthopaedics |
| 39 | SERRATIOPEPTIDASE 10 MG | DASEY 10 MG | FOOD SUPPLEMENT | 5X10’S ALU ALU PACK | Orthopaedics |
| 40 | SERRATIOPEPTIDASE 15 MG | DASEY 15 MG | FOOD SUPPLEMENT | 5X10’S ALU ALU PACK | Orthopaedics |
| 41 | CHOLECALCIFEROL 1000 IU TABLETS | SHINE D 1000 MG | FOOD SUPPLEMENT | 5X10’S ALU ALU PACK | Orthopaedics |
| 42 | CHOLECALCIFEROL 2000 IU TABLETS | SHINE D 2000 MG | FOOD SUPPLEMENT | 5X10’S ALU ALU PACK | Orthopaedics |
| 43 | CHOLECALCIFEROL 5000 IU TABLETS | SHINE D 5000 MG | FOOD SUPPLEMENT | 5X10’S ALU ALU PACK | Orthopaedics |
| 44 | CITICOLINE 500 MG TABLETS | RESET | FOOD SUPPLEMENT | 3X10’S ALU ALU PACK | General |
| 45 | COLLAGEN TYPE II 10 GRAMS | ORTHOFLEX POWDER | FOOD SUPPLEMENT | 10G X 10 PACK | Orthopaedics |
| 46 | SAW PALMETTO 500MG, PYGEUM EXTRACTS 75MG, SOYBEAN EXTRACTS 60MG, LYCOPENE 10MG CAPSULES | URONICE CAPS | FOOD SUPPLEMENT | 60’S HDP CONTAINER | General |
| 47 | PRE & PRO BIOTIC | GILAC CAPS/POWDER | FOOD SUPPLEMENT | 3X10’S ALU ALU PACK 1G X 10’S PACK | General |
| 48 | PRE & PRO BIOTIC | DUOLAC CAPS/POWDER | FOOD SUPPLEMENT | 3X10’S ALU ALU PACK 1G X 10’S PACK | General |
| 49 | MAGNESIUM BISGLYCINATE 400MG TABLETS | GLYCIMAGNIL | FOOD SUPPLEMENT | 3X10’S ALU ALU PACK | General |
| 50 | GRIFFONIA SIMPLICIFOLIA SEED EXTRACTS 100MG, ANHYDROUS CALCIUM 85MG VEG CAPSULES | SEROTO GUARD | FOOD SUPPLEMENT | 3X10’S ALU ALU PACK | General |
| 51 | POLYGONAM CUPSIDATUM ROOT EXTRACTS (RESVERATROL) 60MG, RED WINE EXTRACTS 100MG, GRAPE SEED EXTRACTS 50MG VEG CAPSULES | RESPROTETOL | FOOD SUPPLEMENT | 3X10’S ALU ALU PACK | General |
| 52 | CO ENZYME Q 10 100MG TABLETS | RENERGOZYM | FOOD SUPPLEMENT | 3X10’S ALU ALU PACK | General |
| 53 | GARCINIA CAMBOGIA FRUIT EXTRACTS 500MG, GREEN TEA LEAF EXTRACTS 180MG, GREEN COFFEE BEAN EXTRACTS 100MG, GRAPE SEED EXTRACTS 20MG, CHROMIUM PICOLINATE 200MCG | SOLAR LIFE GARCINIA TABS | FOOD SUPPLEMENT | 60’S GLASS BOTTLE | General |
| 54 | TERMINALIA ARJUNA EXTRACTS 2.5% 160MG, Co ENZYME Q10 80MG, CAMELLIA SINESIS LEAF EXTRACT 50% 100MG, CURCUMA 95% 80MG, ALLIUM SATIVUM BULB EXTRACTS 1% ALLICIN 40MG, LUTEIN 10MG, LYCOPENE 6% 10MG, VITAMIN B3 12MG, RESVERATROL 50% 10MG, PHYLLANTHUS EMBLICA FRUIT EXTRACTS 50% 20MG, POMEGRANATE FRUIT EXTRACT 13:1 20MG, CITRUS BIOFLAVONOIDS 40% HESPERIDINE 10MG, VITAMIN B6 2MG | SOLAR LIFE HEART HEALTH TABS | FOOD SUPPLEMENT | 60’S GLASS BOTTLE | General |
| 55 | BENFOTIAMINE, ALPHA LIPOIC ACID, MECOBALAMIN, FOLIC ACID, INOSITOL AND PYRIDOXINE HYDROCHLORIDE SOFTGEL CAPSULES | NERVEX BT | DRUG | 3X10’S SOFTGELS | Gynaecology, General |
| 56 | CURCUMIN 50MG, TETRN HYDRO CURCUMINIODS 10MG, SELENIUM 50MG, BIOPERIEN 50MCG, VITAMIN E 25MG | MERIK | FOOD SUPPLEMENT | 3X10’S SOFTGELS | General |
| 57 | VITAMIN E 1000 IU | ADDE | DRUG | 3X10’S SOFTGELS | General |
| 58 | ALFACALCIDOL 0.25MCG CAPSULES | RECALL | DRUG | 3X10’S SOFTGELS | Orthopaedics |
| 59 | METHYLCOBALAMIN 1500MCG CAPSULES | RENU - N | DRUG | 3X10’S SOFTGELS | General |
| 60 | FISH OIL 1000MG (EPA 460MG & DHA 380MG) CAPSULES | GVDOIL | DRUG | 3X10’S SOFTGELS | General |
| 61 | GABAPENTIN 300MG CAPSULES | ABADOL | DRUG | 3X10’S ALU ALU PACK | General |
| 62 | FLUCONAZOLE 200MG TABLETS | FUCIDE | DRUG | 1X4’S PVDC BLISTER | Dermatology |
| 63 | CLINDAMYCIN 150MG CAPSULES | LINDA | DRUG | 3X10’S PVDC BLISTER PACK | General, Dermatology |
| 64 | FEBUXOSTATE 40MG TABLETS | UREFEB | DRUG | 3X10’S PVDC BLISTER PACK | General |
| 65 | FEBUXOSTATE 80MG TABLETS | UREFEB 80 | DRUG | 3X10’S PVDC BLISTER PACK | General |
| 66 | HYDROCHLOROTHIAZIDE 25MG TABLETS | UREPILL | DRUG | 3X10’S PVDC BLISTER PACK | General |
| 67 | EVENING PRIME ROSE OIL 1000MG SOFTGEL CAPS | EVENING PRIME ROSE OIL | FOOD SUPPLEMENT | 60’S GLASS BOTTLE | General |
| 68 | FLAX SEED OIL 1000MG SOFTGEL CAPS | OMEGA 3 6 9 | FOOD SUPPLEMENT | 60’S GLASS BOTTLE | General |
| 69 | CALCIUM CITRATE 200MG, MAGNESIUM 100MG, ZINC 5MG, VITAMIN D3 5MCG TABLETS | BONE FACTOR | FOOD SUPPLEMENT | 60’S GLASS BOTTLE | Orthopaedics |
| 70 | CO ENZYME Q10 UBIQUINONE 100MG TABLETS | CoQ LIFE | FOOD SUPPLEMENT | 60’S GLASS BOTTLE | General |
| 71 | ACETYL L – CARNITINE 400MG SOFTGEL CAPSULES | KARNITINE ACTIVE | FOOD SUPPLEMENT | 3X10’S ALU ALU PACK | General |
| 72 | NANO CURCUMIN 330MG TABLETS | SOLAR LIFE CURCUMIN ENERGY | FOOD SUPPLEMENT | 60’S GLASS BOTTLE | General |
| 73 | LIDOCAINE 2% INJECTION | LIDOREX 2% | DRUG / INJ | 1X10'S AMP | General |
| 74 | SURFACE AND AERIAL FUMIGATION | VBD | Hospital Disinfectants | Hospital Hygiene | |
| 75 | SURFACE AND AERIAL FUMIGATION | LENZAF | Hospital Disinfectants | Hospital Hygiene | |
| 76 | ENZYMETC DETERGENT CLEANER | EQ-ZYME | Hospital Disinfectants | Hospital Hygiene | |
| 77 | RUST REMOVER | RUSTIL-N | Hospital Disinfectants | Hospital Hygiene | |
| 78 | STAIN REMOVER | SAAF-N | Hospital Disinfectants | Hospital Hygiene | |
| 79 | ENZYME PAPAIN, FUNGAL DIASTASE, SIMETHICONE | FIZZ | Food Suppliment | 15 X 2'S TABLETS | General |
| 80 | AMOXICILLIN - 200 mg, CLAVULANIC ACID- 28.5 mg | NOCMOX -228.5 DS | Drug | 30 ML | General |
| 81 | LIQUID | BIO - PHYTOPHOS | Organic Fertilisers | Agricultural Grade | |
| 82 | LIQUID | AG - SPREAD | Organic Fertilisers | Agricultural Grade | |
| 83 | LIQUID | AG - SPREAD GOLD | Organic Fertilisers | Agricultural Grade | |
| 84 | POWDER | MAGNESIUM SULPHATE (MGSO4 3.6 H2O) | Organic Fertilisers | Agricultural Grade | |
| 85 | POWDER | NPK | Organic Fertilisers | Agricultural Grade | |
| 86 | GEL | SEAWEED GEL | Organic Fertilisers | Agricultural Grade | |
| 87 | POWDER | MONOAMMONIUM PHOSPHATE (MAP) | Organic Fertilisers | Agricultural Grade | |
| 88 | GEL | BIOROOT ALGAE (ROOT KING) | Organic Fertilisers | Agricultural Grade | |
| 89 | LIQUID | IDA PHOS | Organic Fertilisers | Agricultural Grade |
